Eucalyptus Charcoal
Eucalyptus Charcoal supplier in Vietnam, High quality. Free samples. Our main market is UAE, Korea, and Japan. Eucalyptus Charcoal is used in the BBQ restaurant, because of the convenience that is odorless, and smoke-free.
Specification:
Material: | Eucalyptus |
Moisture content: | 2.1% |
Ash content: | 4.53% |
Volatile matter content: | 28.35% |
Fixed carbon content: | 67.12% |
Calorific value: | 6892 kcal/kg |
Burning time: | 3-3.5 hours |
Shape: | Stick |
Diameter: | 3-8cm |
Length: | 15-20cm |
Origin: | Vietnam |
Usage: | BBQ restaurant |
Packing: | 10kg; 15kg; 20kg; 25kg/ PP bag, carton box. |
Supply: | 5*40hq per month |
Payment terms: | TT/LC |
Time of Shipment: | 30 days |
Dimension of charcoal |
Description of packing (Without pallets) |
Loading quantity /
container 40 HC |
||
Diameter | Length | |||
03-08cm | 05 -25cm | PP bag (Poly-Propylene bags) | 5 kgs/ PP bag | 26,0 – 26,5 tons |
10 kgs/ PP bag | 26,0 – 26,5 tons | |||
20 kgs/ PP bag | 25,0 – 26,0 tons | |||
Paper bag | 3 kgs/ paper bag | 21,0 – 21,5 tons | ||
5 kgs/ paper bag | 21,5 – 22,0 tons | |||
Carton box | 3 kgs/ inner box. 6 inner boxes/ master box | 21,0 – 21,5 tons | ||
6 kgs/ inner box. 4 inner boxes/ master box | 21,0 – 21,5 tons | |||
10 kgs/ inner box. 2 inner boxes/ master box | 21,0 – 21,5 tons | |||
15 kgs/ carton box 5 layers | 25,0 – 25,5 tons | |||
20 kgs/ carton box 5 layers | 25,0 – 25,5 tons | |||
Loading with pallets: The quantity will be lower 10-15% when compared without pallets. Pallet’s dimension: 100 x 120 x 11cm |
Related Products